<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Living Through the Hurricane Season in Mexico	</title>
	<atom:link href="https://www.mexperience.com/hurricane-season-in-mexico/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mexperience.com/hurricane-season-in-mexico/</link>
	<description>Experience More of Mexico</description>
	<lastBuildDate>Sun, 04 Jan 2026 21:49:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Dalton		</title>
		<link>https://www.mexperience.com/hurricane-season-in-mexico/#comment-40363</link>

		<dc:creator><![CDATA[Dalton]]></dc:creator>
		<pubDate>Sun, 04 Jan 2026 21:49:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.mexperience.com/?p=4359---af97a94e-0766-4cb6-bf9c-29b176797501#comment-40363</guid>

					<description><![CDATA[Can you provide technical details and drawings?]]></description>
			<content:encoded><![CDATA[<p>Can you provide technical details and drawings?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Murray		</title>
		<link>https://www.mexperience.com/hurricane-season-in-mexico/#comment-1115</link>

		<dc:creator><![CDATA[Murray]]></dc:creator>
		<pubDate>Sun, 28 Sep 2014 14:08:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.mexperience.com/?p=4359---af97a94e-0766-4cb6-bf9c-29b176797501#comment-1115</guid>

					<description><![CDATA[Actually, there are house designs that will withstand the worst winds that mother nature has to offer . . First, the concrete and reinforced roof must be what is called a catenary curve (engineering term for a uniformly loaded cable) . . the same one you see on a suspension bridge cable . . and the rest is full tie down, mass, structure and quality materials (architects call it a funicular arch). The shape &quot;converts&quot; most impact or pressure forces to lateral forces then contained by the reinforcements. . . not exactly, but that is the best way to think of it.]]></description>
			<content:encoded><![CDATA[<p>Actually, there are house designs that will withstand the worst winds that mother nature has to offer . . First, the concrete and reinforced roof must be what is called a catenary curve (engineering term for a uniformly loaded cable) . . the same one you see on a suspension bridge cable . . and the rest is full tie down, mass, structure and quality materials (architects call it a funicular arch). The shape &#8220;converts&#8221; most impact or pressure forces to lateral forces then contained by the reinforcements. . . not exactly, but that is the best way to think of it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 79/105 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.mexperience.com @ 2026-06-29 16:45:03 by W3 Total Cache
-->