<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total Cost of Property Ownership</title>
	<atom:link href="http://www.mexperience.com/blogs/mexicoinsight/index.php?feed=rss2&#038;p=172" rel="self" type="application/rss+xml" />
	<link>http://www.mexperience.com/blogs/mexicoinsight/?p=172</link>
	<description>Mexico Blog - Articles with informed commentary, news, information and local knowledge about Mexico</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Value of Mexican Real Estate &#124; Mexico Insight &#124; Mexico Blogs</title>
		<link>http://www.mexperience.com/blogs/mexicoinsight/?p=172#comment-17917</link>
		<dc:creator>The Value of Mexican Real Estate &#124; Mexico Insight &#124; Mexico Blogs</dc:creator>
		<pubDate>Tue, 30 Mar 2010 23:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mexperience.com/blogs/mexicoinsight/?p=172#comment-17917</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] estate investment continues to be attractive in Mexico for another significant reason: the total cost of ownership is low.Â Lower property taxes, lower land and construction costs, lower maintenance fees and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The vacant propety security game &#124; Environmental Issues</title>
		<link>http://www.mexperience.com/blogs/mexicoinsight/?p=172#comment-9147</link>
		<dc:creator>The vacant propety security game &#124; Environmental Issues</dc:creator>
		<pubDate>Sun, 02 Aug 2009 13:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mexperience.com/blogs/mexicoinsight/?p=172#comment-9147</guid>
		<description>[...] Total Cost of Property Ownership &#124; Mexico Insight &#124; Mexico Blogs [...]</description>
		<content:encoded><![CDATA[<p>[...] Total Cost of Property Ownership | Mexico Insight | Mexico Blogs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.mexperience.com/blogs/mexicoinsight/?p=172#comment-6341</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Sat, 24 Jan 2009 02:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mexperience.com/blogs/mexicoinsight/?p=172#comment-6341</guid>
		<description>Two comments:
In Manzanillo property taxes doubled this year - to over $7,500 pesos for a larger condo, so watch out for rising property taxes; and in Melaque water delivered to the home is currently $10 pesos from Scandanavia for a 20 litre garrafon.</description>
		<content:encoded><![CDATA[<p>Two comments:<br />
In Manzanillo property taxes doubled this year &#8211; to over $7,500 pesos for a larger condo, so watch out for rising property taxes; and in Melaque water delivered to the home is currently $10 pesos from Scandanavia for a 20 litre garrafon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
